Next-generation logistics & warehousing complex on Brijmanganj Road. 8 independent freehold units built for agri-inputs, FMCG, and distribution businesses.
Milestone Tradeyards is a Grade-A commercial warehousing campus developed by Milestone Edibles Private Limited on Brijmanganj Road, Farenda, Maharajganj — one of the most active agri-trade corridors in Eastern UP.
Phase 1 delivers 8 independent warehouse units designed for agri-input distributors, FMCG companies, and logistics operators. Each unit is sold freehold — giving buyers permanent ownership of a professionally-built industrial asset.
With direct road access on NH-727, proximity to Farenda Railway Station, and the region's dense retailer network, Milestone Tradeyards addresses a critical infrastructure gap in the Maharajganj district.
| Unit No. | Type | Carpet Area | Built-Up Area | Floor | Loading Dock | Status |
|---|---|---|---|---|---|---|
| Unit W-01 | Corner Unit | 4,584 sq.ft (425.85 sq.m) | 4,748 sq.ft (441.23 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-02 | Corner Unit | 4,584 sq.ft (425.85 sq.m) | 4,748 sq.ft (441.23 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-03 | Standard | 4,536 sq.ft (421.39 sq.m) | 4,682 sq.ft (435.00 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-04 | Standard | 4,536 sq.ft (421.39 sq.m) | 4,682 sq.ft (435.00 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-05 | Standard | 4,536 sq.ft (421.39 sq.m) | 4,682 sq.ft (435.00 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-06 | Standard | 4,536 sq.ft (421.39 sq.m) | 4,682 sq.ft (435.00 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-07 | Standard | 4,536 sq.ft (421.39 sq.m) | 4,682 sq.ft (435.00 sq.m) | Ground | ✓ Dedicated | Available |
| Unit W-08 | Standard | 4,536 sq.ft (421.39 sq.m) | 4,682 sq.ft (435.00 sq.m) | Ground | ✓ Dedicated | Available |
Last updated: June 2026. For allotment details, contact the promoter directly.
| # | Approval / Document | Authority | Status |
|---|---|---|---|
| 1 | Building Plan Sanction | Jila Panchayat, Maharajganj | ✓ Obtained |
| 2 | Land Title / Registry Deed | Sub-Registrar, Maharajganj | ✓ Freehold |
| 3 | UP RERA Registration | UP Real Estate Reg. Authority | ⏳ Applied — [Number to be updated] |
| 4 | Fire NOC | Fire Dept., Maharajganj | ✓ Obtained |
| 5 | Company Incorporation (CIN) | Ministry of Corporate Affairs | ✓ Active — U10611UP2024PTC210149 |
| 6 | GST Registration | GST Council of India | ✓ Active — 09AASCM5688D1ZS |
Note: RERA Registration for Milestone Tradeyards Phase 1 is currently being processed with the UP Real Estate Regulatory Authority. The RERA registration number will be updated on this page immediately upon receipt. All buyers are advised to verify project registration status at uprera.com before making any payment. As per RERA Act Section 4(2)(l)(D), 70% of buyer collections are maintained in a dedicated escrow account.
| Promoter Name | Milestone Edibles Private Limited |
| CIN | U10611UP2024PTC210149 |
| PAN | AASCM5688D |
| TAN | ALDM05863E |
| GSTIN | 09AASCM5688D1ZS |
| Registered Address | 1st Floor, Marwar Complex, Nasirabad, Gorakhpur – 273001, Uttar Pradesh |
| Project Site | Near Samay Mata Mandir, Brijmanganj Road, Farenda, Maharajganj, UP |
| milestoneedibles@gmail.com | |
| Mobile | +91 91153 19319 |
| Sanctioning Authority | Jila Panchayat, Maharajganj |
| RERA Escrow | 70% of buyer collections held in designated escrow A/c as per RERA Act |
Directors
As per RERA Act 2016, allottees may file complaints directly with the Uttar Pradesh Real Estate Regulatory Authority through the official portal. Disputes are adjudicated within 60 days.
RERA Registration Number: [Pending — will be updated on receipt]
File Complaint on UP RERA →